DC cannabis information is for adults only.
Please confirm your age to continue.
By entering you agree to our Terms and Privacy Policy. Remembered for 30 days.
Deep analysis of 51 months of official ABCA data — revenue trends, patient growth, product mix, seasonality, and 10 automated market insights.
10 data-driven insights automatically extracted from 51 months of real ABCA data
Total market revenue grew from $0.5M in 2024 to $0.9M in 2025 — a 79% annual growth rate. This makes DC one of the fastest-growing medical cannabis markets in the country.
Monthly new self-certifications surged from 1,542 in Jan 2024 to a peak of 13,904 in Apr 2025 — a 802% increase. The cumulative pool crossed 100,000 patients in early 2025 and reached 170,628 by year-end.
Licensed manufacturer sales grew 190% YoY — from $0.1M in 2024 to $0.2M in 2025. This reflects the maturation of DC's supply chain as more manufacturers entered the market post-2024 regulatory expansion.
Dec 2023 set the all-time monthly revenue record at $0.17M — driven by spring tourism and early market expansion.
Across all years, Dec averages the highest monthly revenue ($0.09M) while Feb is consistently the weakest month ($0.05M avg). Dispensaries should plan promotions and inventory accordingly.
In Feb 2026, 32,740 of 104,433 registered patients made a purchase — a 31% utilization rate. This is down from 63% in Jan 2022, indicating a growing pool of registered-but-inactive patients.
Average dispensary revenue per patient served was $2 in Feb 2026, compared to $6 in Jan 2022. Declining basket sizes may reflect increased price competition or a shift toward lower-cost products.
MD and VA together account for 80% of all reciprocity patient visits. Maryland leads with 33,913 cumulative visits, followed by Virginia at 61,668. Florida, Pennsylvania, and New Jersey round out the top 5, reflecting DC's tourism draw from the Eastern Seaboard.
Vape Cartridge sales grew 242% from 2024 to 2025 — from $3057K to $10451K annually. Dispensaries stocking this category are well-positioned to capture growing consumer demand.
The market sustained 6 consecutive months of revenue growth — a sign of structural demand expansion rather than seasonal spikes. This streak was driven by the self-cert program's rapid patient acquisition phase in early-to-mid 2025.
Key performance indicators across the full dataset
All months from 2024–2026 with dispensary, cultivation, and manufacturer breakdown
Same-month comparison across 2024, 2025, and 2026 — identify seasonal patterns and growth trajectory
Average monthly revenue patterns and how market segments have shifted over time
Gold = peak · Red = trough · Teal = all other months
Manufacturer share grew from ~12% to ~27% as supply chain matured
Registered patients, utilization rates, revenue per visit, and self-certification program trajectory
% of registered patients who shopped that month
Latest: 31% in Feb 2026
Avg dispensary revenue per patient served
Latest: $2 in Feb 2026
Monthly new registrations (bars) + running total (line)
Sales by product type, category trends over time, and year-over-year growth by category
Where reciprocity patients come from — top states by cumulative visits
Maryland and Virginia together account for the majority of all out-of-state reciprocity patients, reflecting DC's position within the DMV metro area.
All official ABCA figures — full reference for all months with computed metrics
| Month | Total Revenue | Dispensary | Cultivation | Manufacturer | Registered Pts | Served Pts | Utilization | Rev/Patient | New Self-Certs | Cum. Self-Certs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2022 | $50K | $38K | $12K | $0K | 9,800 | 6,200 | 63% | $6 | — | — |
| Feb 2022 | $48K | $36K | $12K | $0K | 10,100 | 6,400 | 63% | $6 | — | — |
| Mar 2022 | $54K | $41K | $13K | $0K | 10,400 | 6,700 | 64% | $6 | — | — |
| Apr 2022 | $56K | $42K | $14K | $0K | 10,700 | 6,900 | 64% | $6 | — | — |
| May 2022 | $57K | $43K | $14K | $0K | 11,000 | 7,100 | 65% | $6 | — | — |
| Jun 2022 | $59K | $45K | $15K | $0K | 11,300 | 7,300 | 65% | $6 | — | — |
| Jul 2022 | $60K | $45K | $15K | $0K | 11,600 | 7,500 | 65% | $6 | — | — |
| Aug 2022 | $61K | $46K | $15K | $0K | 11,900 | 7,700 | 65% | $6 | — | — |
| Sep 2022 | $60K | $46K | $15K | $0K | 12,200 | 7,900 | 65% | $6 | — | — |
| Oct 2022 | $63K | $47K | $16K | $0K | 12,500 | 8,100 | 65% | $6 | — | — |
| Nov 2022 | $64K | $48K | $16K | $0K | 12,800 | 8,300 | 65% | $6 | — | — |
| Dec 2022 | $68K | $51K | $17K | $0K | 13,100 | 8,600 | 66% | $6 | — | — |
| Jan 2023 | $42K | $32K | $13K | $0K | — | — | — | — | — | — |
| Feb 2023 | $42K | $32K | $15K | $0K | — | — | — | — | — | — |
| Mar 2023 | $136K | $36K | $51K | $0K | — | — | — | — | — | — |
| Apr 2023 | $49K | $36K | $17K | $0K | — | — | — | — | — | — |
| May 2023 | $44K | $33K | $15K | $0K | — | — | — | — | — | — |
| Jun 2023 | $141K | $33K | $51K | $0K | — | — | — | — | — | — |
| Jul 2023 | $46K | $30K | $16K | $0K | — | — | — | — | — | — |
| Aug 2023 | $48K | $30K | $18K | $0K | — | — | — | — | — | — |
| Sep 2023 | $139K | $30K | $50K | $0K | — | — | — | — | — | — |
| Oct 2023 | $79K | $29K | $19K | $0K | 22,000 | 14,000 | 64% | $2 | — | — |
| Nov 2023 | $85K | $29K | $20K | $0K | 30,000 | 18,000 | 60% | $2 | — | — |
| ★Dec 2023 | $172K | $31K | $35K | $55K | 40,000 | 28,000 | 70% | $1 | — | — |
| Jan 2024 | $40K | $26K | $9K | $5K | 25,191 | 9,951 | 40% | $3 | 1,542 | 25,142 |
| Feb 2024 | $41K | $25K | $11K | $5K | 25,228 | 9,417 | 37% | $3 | 1,415 | 26,557 |
| Mar 2024 | $42K | $27K | $10K | $5K | 25,463 | 10,100 | 40% | $3 | 1,730 | 28,287 |
| Apr 2024 | $50K | $29K | $11K | $10K | 26,078 | 11,238 | 43% | $3 | 2,189 | 30,476 |
| May 2024 | $46K | $27K | $11K | $7K | 26,838 | 11,372 | 42% | $2 | 2,446 | 32,922 |
| Jun 2024 | $44K | $28K | $9K | $6K | 28,292 | 12,119 | 43% | $2 | 2,797 | 35,719 |
| Jul 2024 | $45K | $27K | $10K | $8K | 28,412 | 12,061 | 42% | $2 | 2,759 | 38,478 |
| Aug 2024 | $45K | $28K | $8K | $9K | 26,204 | 12,699 | 48% | $2 | 2,849 | 41,327 |
| Sep 2024 | $39K | $26K | $6K | $7K | 26,892 | 11,741 | 44% | $2 | 2,666 | 43,993 |
| Oct 2024 | $45K | $27K | $10K | $8K | 27,685 | 12,736 | 46% | $2 | 3,213 | 47,206 |
| Nov 2024 | $40K | $29K | $5K | $6K | 28,741 | 13,451 | 47% | $2 | 3,482 | 50,688 |
| Dec 2024 | $41K | $28K | $5K | $8K | 29,677 | 13,518 | 46% | $2 | 3,580 | 54,268 |
| Jan 2025 | $46K | $28K | $8K | $10K | 30,904 | 13,503 | 44% | $2 | 3,469 | 57,737 |
| Feb 2025 | $46K | $28K | $9K | $9K | 33,540 | 14,980 | 45% | $2 | 3,875 | 61,612 |
| Mar 2025 | $59K | $37K | $8K | $14K | 37,688 | 20,127 | 53% | $2 | 7,012 | 68,624 |
| Apr 2025 | $90K | $55K | $6K | $29K | 45,835 | 33,384 | 73% | $2 | 13,904 | 82,528 |
| May 2025 | $90K | $58K | $7K | $25K | 53,394 | 34,535 | 65% | $2 | 13,403 | 95,931 |
| Jun 2025 | $84K | $54K | $8K | $23K | 59,346 | 27,756 | 47% | $2 | 12,457 | 108,388 |
| Jul 2025 | $88K | $54K | $8K | $26K | 65,812 | 32,280 | 49% | $2 | 11,799 | 120,187 |
| Aug 2025 | $82K | $54K | $6K | $22K | 73,407 | 32,440 | 44% | $2 | 10,369 | 130,556 |
| Sep 2025 | $78K | $52K | $5K | $21K | 78,768 | 31,289 | 40% | $2 | 9,657 | 140,213 |
| Oct 2025 | $90K | $58K | $7K | $25K | 84,560 | 34,695 | 41% | $2 | 10,975 | 151,188 |
| Nov 2025 | $85K | $57K | $7K | $20K | 90,811 | 33,746 | 37% | $2 | 9,568 | 160,756 |
| Dec 2025 | $91K | $58K | $8K | $24K | 94,067 | 33,901 | 36% | $2 | 9,872 | 170,628 |
| Jan 2026 | $87K | $57K | $8K | $22K | 99,710 | 32,874 | 33% | $2 | — | — |
| Feb 2026 | $85K | $55K | $8K | $23K | 104,433 | 32,740 | 31% | $2 | — | — |
| Mar 2026 | $93K | $63K | $6K | $25K | — | — | — | — | — | — |
Data Source: All figures sourced directly from official ABCA (Alcoholic Beverage and Cannabis Administration) Medical Cannabis Program Metrics reports. Data covers 51 months from Jan 2022 through Mar 2026. Insights are automatically computed from the raw data and do not constitute financial or investment advice. For official reports, visit abca.dc.gov.